00.psych-package	00.psych-package
psych-package	00.psych-package
%+%	matrix.addition
affect	affect
all.income	income
alpha	alpha
alpha.scale	alpha
Bechtoldt	bifactor
Bechtoldt.1	bifactor
Bechtoldt.2	bifactor
bfi	bfi
bi.bars	bi.bars
bifactor	Promax
biplot.psych	biplot.psych
biquartimin	Promax
biserial	tetrachor
block.random	block.random
blot	blot
bock	bock.table
bock.lsat	bock.table
bock.table	bock.table
burt	burt
Chen	Schmid.Leiman
circ.sim	sim.item
circ.sim.plot	simulation.circ
circ.simulation	simulation.circ
circ.tests	circ.tests
circadian.cor	cosinor
circadian.linear.cor	cosinor
circadian.mean	cosinor
cities	cities
city.location	cities
cluster.cor	cluster.cor
cluster.fit	cluster.fit
cluster.loadings	cluster.loadings
cluster.plot	cluster.plot
cluster2keys	cluster2keys
cohen.kappa	kappa
comorbidity	comorbidity
congeneric.sim	sim.congeneric
cor.plot	cor.plot
cor.smooth	cor.smooth
cor2dist	cor2dist
corr.p	corr.test
corr.test	corr.test
correct.cor	correct.cor
cortest	cortest.mat
cortest.bartlett	cortest.bartlett
cortest.jennrich	cortest.mat
cortest.mat	cortest.mat
cortest.normal	cortest.mat
cosinor	cosinor
count.pairwise	count.pairwise
cta	cta
cubits	cubits
cushny	cushny
describe	describe
describe.by	describe.by
df2latex	df2latex
dia.arrow	diagram
dia.cone	diagram
dia.curve	diagram
dia.curved.arrow	diagram
dia.ellipse	diagram
dia.ellipse1	diagram
dia.rect	diagram
dia.self	diagram
dia.shape	diagram
dia.triangle	diagram
diagram	diagram
draw.tetra	draw.tetra
dummy.code	dummy.code
Dwyer	dwyer
eigen.loadings	eigen.loadings
ellipses	ellipses
epi.bfi	epi.bfi
error.bars	error.bars
error.bars.by	error.bars.by
error.crosses	error.crosses
fa	fa
fa.diagram	fa.diagram
fa.extension	fa.extension
fa.graph	fa.diagram
fa.parallel	fa.parallel
fa.parallel.poly	fa.parallel
fa.poly	fa
fa.sort	fa.sort
fac	fa
factor.congruence	factor.congruence
factor.fit	factor.fit
factor.minres	fa
factor.model	factor.model
factor.pa	fa
factor.plot	cluster.plot
factor.residuals	factor.residuals
factor.rotate	factor.rotate
factor.scores	factor.scores
factor.stats	factor.stats
factor.wls	fa
factor2cluster	factor2cluster
fisherz	fisherz
fisherz2r	fisherz
flat	affect
galton	galton
geometric.mean	geometric.mean
glb	guttman
glb.algebraic	glb.algebraic
glb.fa	guttman
Gorsuch	Gorsuch
guttman	guttman
Harman	Harman
Harman.5	Harman.5
Harman.8	Harman.8
Harman.Burt	Harman
Harman.Holzinger	Harman
harmonic.mean	harmonic.mean
headtail	headtail
heights	heights
histo.density	multi.hist
Holzinger	bifactor
Holzinger.9	bifactor
ICC	ICC
ICLUST	ICLUST
iclust	ICLUST
ICLUST.cluster	ICLUST.cluster
ICLUST.diagram	iclust.diagram
iclust.diagram	iclust.diagram
ICLUST.graph	ICLUST.graph
ICLUST.rgraph	ICLUST.rgraph
ICLUST.sort	ICLUST.sort
income	income
interp.boxplot	interp.median
interp.median	interp.median
interp.q	interp.median
interp.qplot.by	interp.median
interp.quantiles	interp.median
interp.quart	interp.median
interp.quartiles	interp.median
interp.values	interp.median
iqitems	iqitems
irt.0p	irt.person.rasch
irt.1p	irt.person.rasch
irt.2p	irt.person.rasch
irt.discrim	irt.item.diff.rasch
irt.fa	irt.fa
irt.item.diff.rasch	irt.item.diff.rasch
irt.person.rasch	irt.person.rasch
irt.select	irt.fa
irt.stats.like	score.irt
irt.tau	score.irt
item.dichot	sim.item
item.sim	sim.item
kaiser	kaiser
keysort	parcels
kurtosi	skew
lavaan.diagram	structure.diagram
logistic	logistic
logistic.grm	logistic
logit	logistic
lower.mat	misc
lsat6	bock.table
lsat7	bock.table
make.congeneric	sim.congeneric
make.hierarchical	sim.hierarchical
make.keys	make.keys
make.structural	sim.structural
MAP	VSS
maps	affect
mardia	skew
mat.regress	set.cor
mat.sort	mat.sort
matrix.addition	matrix.addition
minkowski	ellipses
misc	misc
mixed.cor	mixed.cor
msq	msq
multi.hist	multi.hist
neo	neo
omega	omega
omega.diagram	omega.graph
omega.graph	omega.graph
omegaFromSem	omega
omegah	omega
omegaSem	omega
p.rep	p.rep
p.rep.f	p.rep
p.rep.r	p.rep
p.rep.t	p.rep
paired.r	paired.r
pairs.panels	pairs.panels
panel.cor	pairs.panels
panel.cor.scale	pairs.panels
panel.ellipse	pairs.panels
panel.hist	pairs.panels
panel.hist.density	pairs.panels
panel.lm	pairs.panels
panel.lm.ellipse	pairs.panels
panel.smoother	pairs.panels
parcels	parcels
partial.r	partial.r
peas	peas
phi	phi
phi.demo	phi.demo
phi.list	structure.list
phi2poly	phi2poly
phi2poly.matrix	polychor.matrix
plot.irt	plot.psych
plot.poly	plot.psych
plot.poly.parallel	fa.parallel
plot.psych	plot.psych
plot.residuals	plot.psych
polar	polar
poly.mat	tetrachor
polychor.matrix	polychor.matrix
polychoric	tetrachor
polyserial	tetrachor
predict.psych	predict.psych
principal	principal
print.psych	print.psych
progressBar	misc
Promax	Promax
psych	00.psych-package
psych.misc	misc
r.con	fisherz
r.test	r.test
r2t	fisherz
radar	spider
rangeCorrection	range.correction
read.clipboard	read.clipboard
read.clipboard.csv	read.clipboard
read.clipboard.fwf	read.clipboard
read.clipboard.lower	read.clipboard
read.clipboard.tab	read.clipboard
read.clipboard.upper	read.clipboard
Reise	bifactor
rescale	rescale
resid.psych	residuals.psych
residuals.psych	residuals.psych
response.frequencies	score.items
reverse.code	reverse.code
sat.act	sat.act
scaling.fits	scaling.fits
scatter.hist	scatter.hist
Schmid	Schmid.Leiman
schmid	schmid
schmid.leiman	Schmid.Leiman
score.alpha	score.alpha
score.irt	score.irt
score.irt.2	score.irt
score.irt.poly	score.irt
score.items	score.items
score.multiple.choice	score.multiple.choice
scree	VSS.scree
scrub	scrub
SD	SD
set.cor	set.cor
sim	sim
sim.anova	sim.anova
sim.circ	sim.item
sim.congeneric	sim.congeneric
sim.dichot	sim.item
sim.general	sim
sim.hierarchical	sim.hierarchical
sim.irt	sim
sim.item	sim.item
sim.minor	sim
sim.npl	sim
sim.npn	sim
sim.omega	sim
sim.parallel	sim
sim.poly	sim
sim.poly.ideal	sim
sim.poly.ideal.npl	sim
sim.poly.ideal.npn	sim
sim.poly.npl	sim
sim.poly.npn	sim
sim.rasch	sim
sim.simplex	sim
sim.structural	sim.structural
sim.structure	sim.structural
sim.VSS	sim.VSS
simulation.circ	simulation.circ
skew	skew
smc	smc
spider	spider
structure.diagram	structure.diagram
structure.graph	structure.diagram
structure.list	structure.list
structure.sem	structure.diagram
summary.psych	print.psych
super.matrix	super.matrix
table2df	table2matrix
table2matrix	table2matrix
target.rot	Promax
TargetQ	Promax
tenberge	guttman
test.psych	test.psych
tetrachor	tetrachor
tetrachoric	tetrachor
Thurstone	bifactor
thurstone	thurstone
Thurstone.33	bifactor
tr	tr
Tucker	Tucker
veg	vegetables
vegetables	vegetables
vgQ.bimin	Promax
vgQ.targetQ	Promax
VSS	VSS
vss	VSS
VSS.parallel	VSS.parallel
VSS.plot	VSS.plot
VSS.scree	VSS.scree
VSS.sim	sim.VSS
VSS.simulate	sim.VSS
West	Schmid.Leiman
winsor	winsor
winsor.mean	winsor
winsor.means	winsor
winsor.sd	winsor
winsor.var	winsor
wkappa	kappa
Yule	Yule
Yule.inv	Yule
Yule2phi	Yule
Yule2phi.matrix	polychor.matrix
Yule2poly	Yule
Yule2poly.matrix	polychor.matrix
