apdTA	D1-TechnicalAnalysis
BenchmarkAnalysis	D2-BenchmarkAnalysis
bgTest	B2-RegressionTests
biasTA	D1-TechnicalAnalysis
BivariateTools	A1-BivariateTools
bpTest	B2-RegressionTests
cdoTA	D1-TechnicalAnalysis
cdsTA	D1-TechnicalAnalysis
CobbDouglas	X1-MultivarData
coef.fEQNS	B3-EquationsModelling
colIds	C1-VectorMatrixAddon
colIds<-	C1-VectorMatrixAddon
colVec	C1-VectorMatrixAddon
dcauchy2d	A1-BivariateTools
delliptical2d	A1-BivariateTools
density2d	A1-BivariateTools
dmvsnorm	A2-MultivariateDistribution
dmvst	A2-MultivariateDistribution
dnorm2d	A1-BivariateTools
dt2d	A1-BivariateTools
dwTest	B2-RegressionTests
emaTA	D1-TechnicalAnalysis
eqnsFit	B3-EquationsModelling
EquationsModelling	B3-EquationsModelling
EWMA	D1-TechnicalAnalysis
fEQNS	B3-EquationsModelling
fEQNS-class	B3-EquationsModelling
fitted.fEQNS	B3-EquationsModelling
fitted.values.fREG	B1-RegressionModelling
fMV	A2-MultivariateDistribution
fMV-class	A2-MultivariateDistribution
fpdTA	D1-TechnicalAnalysis
fpkTA	D1-TechnicalAnalysis
fREG	B1-RegressionModelling
fREG-class	B1-RegressionModelling
getReturns	D2-BenchmarkAnalysis
gqTest	B2-RegressionTests
Greene4Table131	X1-MultivarData
grid2d	A1-BivariateTools
harvTest	B2-RegressionTests
hist2d	A1-BivariateTools
hmcTest	B2-RegressionTests
integrate2d	A1-BivariateTools
interpNA	C2-MissingValues
inv	C1-VectorMatrixAddon
knnNA	C2-MissingValues
kron	C1-VectorMatrixAddon
lmTest	B2-RegressionTests
logCobbDouglas	X1-MultivarData
macdTA	D1-TechnicalAnalysis
maxDrawDown	D2-BenchmarkAnalysis
medpriceTA	D1-TechnicalAnalysis
mexp	C1-VectorMatrixAddon
MissingValues	C2-MissingValues
momTA	D1-TechnicalAnalysis
MultivariateDistribution	A2-MultivariateDistribution
MultivarTools	Z1-MultivarTools
mvFit	A2-MultivariateDistribution
MvtnormTools	Z2-MvtnormBuiltin
norm	C1-VectorMatrixAddon
ohlcPlot	D2-BenchmarkAnalysis
OLS	B1-RegressionModelling
oscTA	D1-TechnicalAnalysis
pascal	C1-VectorMatrixAddon
pcauchy2d	A1-BivariateTools
pdl	C1-VectorMatrixAddon
plot.fEQNS	B3-EquationsModelling
plot.fMV	A2-MultivariateDistribution
plot.fREG	B1-RegressionModelling
plot.OLS	B1-RegressionModelling
pmvsnorm	A2-MultivariateDistribution
pmvst	A2-MultivariateDistribution
pnorm2d	A1-BivariateTools
pr45	X1-MultivarData
predict.fEQNS	B3-EquationsModelling
predict.fREG	B1-RegressionModelling
print.fEQNS	B3-EquationsModelling
print.fMV	A2-MultivariateDistribution
print.fREG	B1-RegressionModelling
print.OLS	B1-RegressionModelling
pt2d	A1-BivariateTools
rainTest	B2-RegressionTests
rcauchy2d	A1-BivariateTools
regFit	B1-RegressionModelling
RegressionModelling	B1-RegressionModelling
RegressionTests	B2-RegressionTests
removeNA	C2-MissingValues
resetTest	B2-RegressionTests
residuals.fEQNS	B3-EquationsModelling
residuals.fREG	B1-RegressionModelling
rk	C1-VectorMatrixAddon
rmvsnorm	A2-MultivariateDistribution
rmvst	A2-MultivariateDistribution
rnorm2d	A1-BivariateTools
rocTA	D1-TechnicalAnalysis
rollFun	D3-RollingAnalysis
RollingAnalysis	D3-RollingAnalysis
rollMax	D3-RollingAnalysis
rollMean	D3-RollingAnalysis
rollMin	D3-RollingAnalysis
rollVar	D3-RollingAnalysis
rowIds	C1-VectorMatrixAddon
rowIds<-	C1-VectorMatrixAddon
rowVec	C1-VectorMatrixAddon
rsiTA	D1-TechnicalAnalysis
rt2d	A1-BivariateTools
Series2Data	X1-MultivarData
sharpeRatio	D2-BenchmarkAnalysis
SMA	D1-TechnicalAnalysis
spc1970	X1-MultivarData
spcindis	X1-MultivarData
spdTA	D1-TechnicalAnalysis
sterlingRatio	D2-BenchmarkAnalysis
substituteNA	C2-MissingValues
summary.fEQNS	B3-EquationsModelling
summary.fMV	A2-MultivariateDistribution
summary.fREG	B1-RegressionModelling
summary.OLS	B1-RegressionModelling
SUR	B3-EquationsModelling
systemfitBuiltin	B3-EquationsModelling
TechnicalAnalysis	D1-TechnicalAnalysis
tr	C1-VectorMatrixAddon
Triang	C1-VectorMatrixAddon
triang	C1-VectorMatrixAddon
tslag	C1-VectorMatrixAddon
typicalpriceTA	D1-TechnicalAnalysis
vcov.fEQNS	B3-EquationsModelling
vec	C1-VectorMatrixAddon
vech	C1-VectorMatrixAddon
VectorMatrixAddon	C1-VectorMatrixAddon
vohlTA	D1-TechnicalAnalysis
vorTA	D1-TechnicalAnalysis
wcloseTA	D1-TechnicalAnalysis
wprTA	D1-TechnicalAnalysis
xmpfMultivar	Z1-MultivarTools
xmpMultivar	Z1-MultivarTools
