
:orphan:

.. _sphx_glr_auto_examples_edges_sg_execution_times:

Computation times
=================
**00:22.218** total execution time for **auto_examples_edges** files:

+-----------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_edges_plot_circular_elliptical_hough_transform.py` (``plot_circular_elliptical_hough_transform.py``) | 00:09.023 | 0.0 MB |
+-----------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_edges_plot_line_hough_transform.py` (``plot_line_hough_transform.py``)                               | 00:03.119 | 0.0 MB |
+-----------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_edges_plot_active_contours.py` (``plot_active_contours.py``)                                         | 00:02.625 | 0.0 MB |
+-----------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_edges_plot_skeleton.py` (``plot_skeleton.py``)                                                       | 00:01.735 | 0.0 MB |
+-----------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_edges_plot_edge_filter.py` (``plot_edge_filter.py``)                                                 | 00:01.659 | 0.0 MB |
+-----------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_edges_plot_marching_cubes.py` (``plot_marching_cubes.py``)                                           | 00:01.356 | 0.0 MB |
+-----------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_edges_plot_ridge_filter.py` (``plot_ridge_filter.py``)                                               | 00:00.723 | 0.0 MB |
+-----------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_edges_plot_canny.py` (``plot_canny.py``)                                                             | 00:00.391 | 0.0 MB |
+-----------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_edges_plot_convex_hull.py` (``plot_convex_hull.py``)                                                 | 00:00.375 | 0.0 MB |
+-----------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_edges_plot_polygon.py` (``plot_polygon.py``)                                                         | 00:00.369 | 0.0 MB |
+-----------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_edges_plot_random_shapes.py` (``plot_random_shapes.py``)                                             | 00:00.347 | 0.0 MB |
+-----------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_edges_plot_shapes.py` (``plot_shapes.py``)                                                           | 00:00.283 | 0.0 MB |
+-----------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_edges_plot_contours.py` (``plot_contours.py``)                                                       | 00:00.213 | 0.0 MB |
+-----------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
