
:orphan:

.. _sphx_glr_auto_examples_segmentation_sg_execution_times:

Computation times
=================
**01:12.959** total execution time for **auto_examples_segmentation** files:

+------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_segmentation_plot_perimeters.py` (``plot_perimeters.py``)                                 | 00:25.887 | 0.0 MB |
+------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_segmentation_plot_floodfill.py` (``plot_floodfill.py``)                                   | 00:09.700 | 0.0 MB |
+------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_segmentation_plot_morphsnakes.py` (``plot_morphsnakes.py``)                               | 00:05.413 | 0.0 MB |
+------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_segmentation_plot_chan_vese.py` (``plot_chan_vese.py``)                                   | 00:04.481 | 0.0 MB |
+------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_segmentation_plot_regionprops_table.py` (``plot_regionprops_table.py``)                   | 00:03.334 | 0.0 MB |
+------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_segmentation_plot_rag_draw.py` (``plot_rag_draw.py``)                                     | 00:02.439 | 0.0 MB |
+------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_segmentation_plot_segmentations.py` (``plot_segmentations.py``)                           | 00:02.424 | 0.0 MB |
+------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_segmentation_plot_ncut.py` (``plot_ncut.py``)                                             | 00:02.167 | 0.0 MB |
+------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_segmentation_plot_rag_mean_color.py` (``plot_rag_mean_color.py``)                         | 00:02.163 | 0.0 MB |
+------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_segmentation_plot_metrics.py` (``plot_metrics.py``)                                       | 00:01.874 | 0.0 MB |
+------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_segmentation_plot_rag_merge.py` (``plot_rag_merge.py``)                                   | 00:01.756 | 0.0 MB |
+------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_segmentation_plot_mask_slic.py` (``plot_mask_slic.py``)                                   | 00:01.538 | 0.0 MB |
+------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_segmentation_plot_label.py` (``plot_label.py``)                                           | 00:01.473 | 0.0 MB |
+------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_segmentation_plot_join_segmentations.py` (``plot_join_segmentations.py``)                 | 00:01.469 | 0.0 MB |
+------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_segmentation_plot_boundary_merge.py` (``plot_boundary_merge.py``)                         | 00:01.459 | 0.0 MB |
+------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_segmentation_plot_thresholding.py` (``plot_thresholding.py``)                             | 00:00.815 | 0.0 MB |
+------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_segmentation_plot_expand_labels.py` (``plot_expand_labels.py``)                           | 00:00.733 | 0.0 MB |
+------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_segmentation_plot_rag_boundary.py` (``plot_rag_boundary.py``)                             | 00:00.697 | 0.0 MB |
+------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_segmentation_plot_euler_number.py` (``plot_euler_number.py``)                             | 00:00.635 | 0.0 MB |
+------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_segmentation_plot_compact_watershed.py` (``plot_compact_watershed.py``)                   | 00:00.437 | 0.0 MB |
+------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_segmentation_plot_multiotsu.py` (``plot_multiotsu.py``)                                   | 00:00.411 | 0.0 MB |
+------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_segmentation_plot_random_walker_segmentation.py` (``plot_random_walker_segmentation.py``) | 00:00.352 | 0.0 MB |
+------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_segmentation_plot_rag.py` (``plot_rag.py``)                                               | 00:00.349 | 0.0 MB |
+------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_segmentation_plot_peak_local_max.py` (``plot_peak_local_max.py``)                         | 00:00.278 | 0.0 MB |
+------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_segmentation_plot_extrema.py` (``plot_extrema.py``)                                       | 00:00.238 | 0.0 MB |
+------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_segmentation_plot_niblack_sauvola.py` (``plot_niblack_sauvola.py``)                       | 00:00.208 | 0.0 MB |
+------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_segmentation_plot_hausdorff_distance.py` (``plot_hausdorff_distance.py``)                 | 00:00.139 | 0.0 MB |
+------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_segmentation_plot_watershed.py` (``plot_watershed.py``)                                   | 00:00.087 | 0.0 MB |
+------------------------------------------------------------------------------------------------------------------------+-----------+--------+
